Players Statistics

Keepers

Player GP W L SP SOG GA S %Sv GAA А SO PIM AVT
Ilya Ezhov 3 1 1 0 69 6 63 91.3 2.16 0 0 0 166:30
Maxim Sokolov 0 0 0 0 0 0 0 - - 0 0 0 0
Jakub Stepanek 13 7 6 0 291 22 269 92.4 1.76 0 3 14 750:33
GP- Games played
W- Wins
L- Losses
SP- Shootouts played
SOG- Shots on goal
GA- Goals allowed
S- Saves
%Sv- Saves percentage
GAA- Goal against average = 60min*GA/TOI
А- Assists
SO- Shutouts
PIM- Penalty in minutes
AVT- Average time on ice/Game

Defenders

Player GP G А P +/- Pim EQG PPG SHG OTG GW SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Georgy Berdyukov 0 0 0 0 0 0 - 0 0 - 0 0 0 - - 0 - - - -
Vitaly Vishnevsky 14 0 1 1 4 9 - 0 0 - 0 0 14 0.0 1.0 0 - - 15:08 20.6
Dmitry Vorobyov 15 1 1 2 2 6 - 0 0 - 1 0 15 6.7 1.0 0 - - 16:03 21.1
Denis Grebeshkov 6 0 2 2 4 2 - 0 0 - 0 0 5 0.0 0.8 0 - - 13:28 17.8
Denis Denisov 14 0 1 1 -1 34 - 0 0 - 0 0 24 0.0 1.7 0 - - 18:49 25.4
Dmitry Kalinin 13 5 5 10 6 6 - 4 0 - 1 0 26 19.2 2.0 0 - - 21:03 24.2
Kirill Koltsov 15 1 9 10 4 14 - 0 0 - 0 0 29 3.4 1.9 0 - - 18:06 22.9
Andrei Pervyshin 15 2 4 6 3 4 - 2 0 - 0 0 33 6.1 2.2 0 - - 21:40 28.1
Alexei Semenov 12 0 2 2 5 45 - 0 0 - 0 0 6 0.0 0.5 0 - - 12:51 18.6

Forwards

Player GP G А P +/- Pim EQG PPG SHG OTG GW SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Evgeny Artyukhin 14 1 1 2 -2 40 - 1 0 - 0 0 27 3.7 1.9 0 - - 15:13 19.7
Maxim Afinogenov 12 3 1 4 -2 4 - 0 0 - 1 0 24 12.5 2.0 2 - 50.0 13:25 17.3
Mattias Weinhandl 13 2 2 4 0 14 - 0 1 - 0 0 35 5.7 2.7 4 - 75.0 15:29 21.0
Gleb Klimenko 5 0 1 1 1 2 - 0 0 - 0 0 10 0.0 2.0 0 - - 11:25 15.6
Anton Korolyov 0 0 0 0 0 0 - 0 0 - 0 0 0 - - 0 - - - -
Alexander Kucheryavenko 11 4 3 7 9 2 - 0 0 - 1 0 13 30.8 1.2 124 - 54.0 11:19 16.1
Igor Makarov 12 2 6 8 5 10 - 1 0 - 0 0 16 12.5 1.3 2 - 50.0 11:21 16.2
Монахов Сергей 2 0 0 0 0 0 - 0 0 - 0 0 1 0.0 0.5 0 - - 3:34 5.5
Tony Mårtensson 15 1 3 4 -2 2 - 1 0 - 0 0 29 3.4 1.9 240 - 52.9 16:57 22.5
Ivan Nepryayev 15 3 6 9 0 6 - 0 0 - 1 0 18 16.7 1.2 209 - 55.0 16:23 21.1
Petr Průcha 15 2 1 3 -1 4 - 0 0 - 1 0 22 9.1 1.5 3 - 0.0 16:34 22.3
Maxim Rybin 14 2 3 5 3 26 - 0 0 - 0 0 24 8.3 1.7 3 - 66.7 12:33 18.0
Vladimir Tarasenko 15 10 6 16 10 6 - 2 1 - 1 0 39 25.6 2.6 0 - - 12:16 16.9
Viktor Tikhonov 10 4 2 6 8 4 - 0 0 - 0 0 24 16.7 2.4 40 - 45.0 13:53 19.1
Patrick Thoresen 15 2 5 7 2 10 - 1 0 - 0 0 38 5.3 2.5 307 - 59.0 17:36 23.0
Fyodor Fyodorov 14 4 5 9 3 44 - 1 0 - 1 0 19 21.1 1.4 24 - 37.5 12:17 16.1
GP- Games played
G- Goals
А- Assists
P- Points
+/-- +/-
Pim- Penalty in minutes
EQG- EQ goals
PPG- Power play goals
SHG- Shorthanded goals
OTG- Overtime goals
GW- Game winning goals
SDS- Shootuts deciding shots
SOG- Shots on goal
%SOG- Shots on goal percentage
S/G- Average shots/Game
FO- Face offs
FOW- Face offs won
%FO- Face offs won percentage
TOI/G- Average time on ice/Game
Sft/G- Average shifts/Game
  
   
Previous game
Schedule Standings Statistics
Пн Вт Ср Чт Пт Сб Вс
Пн Вт Ср Чт Пт Сб Вс
 
 Away games Home games  
  
  
Club sponsors

 
Партнеры клуба
  


Official Sponsors of KHL Championship