Player statistics SKA
| Goaltenders | # | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robert Esche | 38 | 21 | 14 | 6 | 776 | 68 | 708 | 91.2 | 1.87 | 1 | 9 | 54 | 2182:35 | 63.8 | |||
| 40 | Dmitry Yachanov | 22 | 13 | 6 | 5 | 365 | 30 | 335 | 91.8 | 1.47 | 1 | 6 | 0 | 1224:01 | 35.8 | |||
| Defensemens | # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SDG | SOG | %SOG | FO | %FO | TOI/G | Sft/G | S/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mark Popovic | 50 | 8 | 14 | 22 | 7 | 38 | 4 | 1 | 1 | 0 | 107 | 7.5 | 2 | 50.0 | 20:08 | 26.3 | 2.1 |
| 2 | Sergey Gusev | 48 | 4 | 11 | 15 | 3 | 44 | 3 | 0 | 1 | 0 | 84 | 4.8 | 0 | - | 18:53 | 24.9 | 1.8 |
| 5 | Raymond Giroux | 53 | 2 | 12 | 14 | 16 | 38 | 1 | 0 | 1 | 0 | 97 | 2.1 | 0 | - | 23:01 | 27.7 | 1.8 |
| 27 | Andrey Zyuzin | 35 | 6 | 4 | 10 | 2 | 36 | 3 | 0 | 0 | 0 | 66 | 9.9 | 1 | 100.0 | 19:20 | 25.3 | 1.9 |
| 44 | Kirill Safronov | 38 | 1 | 8 | 9 | 3 | 30 | 1 | 0 | 0 | 0 | 61 | 1.6 | 0 | - | 20:12 | 25.6 | 1.6 |
| 44 | Sergey Peretyagin | 48 | 2 | 6 | 8 | 0 | 45 | 0 | 0 | 0 | 0 | 51 | 3.9 | 0 | - | 18:06 | 24.4 | 1.1 |
| 47 | Aleksey Petrov | 16 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 4.5 | 0 | - | 17:52 | 23.6 | 1.4 |
| 70 | Evgeny Korolev | 7 | 1 | 3 | 4 | -2 | 12 | 1 | 0 | 0 | 0 | 8 | 12.5 | 0 | - | 17:12 | 21.3 | 1.1 |
| 19 | Darius Kasparaitis | 26 | 0 | 1 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 18 | 0.0 | 2 | 100.0 | 19:11 | 24.7 | 0.7 |
| Forwards | # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SDG | SOG | %SOG | FO | %FO | TOI/G | Sft/G | S/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Maxim Sushinsky | 48 | 18 | 27 | 45 | 17 | 83 | 4 | 0 | 3 | 1 | 170 | 10.6 | 4 | 25.0 | 18:18 | 22.6 | 3.5 |
| 10 | Nils Ekman | 46 | 12 | 19 | 31 | 9 | 50 | 9 | 0 | 2 | 4 | 101 | 11.9 | 639 | 48.8 | 16:36 | 20.9 | 2.2 |
| 81 | David Nemirovsky | 43 | 13 | 14 | 27 | 10 | 30 | 3 | 0 | 4 | 0 | 91 | 14.3 | 25 | 56.0 | 16:11 | 20.4 | 2.1 |
| 48 | Sergey Brylin | 50 | 9 | 15 | 24 | 11 | 16 | 3 | 0 | 2 | 0 | 79 | 11.4 | 407 | 52.6 | 16:55 | 21.6 | 1.6 |
| 18 | Konstantin Gorovikov | 48 | 10 | 11 | 21 | 10 | 50 | 4 | 0 | 3 | 1 | 93 | 10.8 | 963 | 62.4 | 17:33 | 22.0 | 1.9 |
| 71 | Igor Makarov | 42 | 9 | 8 | 17 | 0 | 61 | 1 | 0 | 1 | 0 | 63 | 14.3 | 4 | 75.0 | 12:48 | 17.3 | 1.5 |
| 15 | Aleksandr Kucheryavenko | 51 | 7 | 8 | 15 | 8 | 12 | 1 | 0 | 1 | 0 | 54 | 13.0 | 536 | 55.0 | 11:12 | 15.6 | 1.1 |
| 26 | Igor Misko | 54 | 5 | 8 | 13 | 9 | 24 | 0 | 0 | 2 | 0 | 77 | 6.5 | 3 | 0.0 | 14:36 | 19.7 | 1.4 |
| 7 | Artem Kryukov | 50 | 8 | 4 | 12 | -8 | 48 | 3 | 1 | 1 | 0 | 61 | 13.1 | 675 | 50.5 | 13:00 | 18.3 | 1.2 |
| 12 | Yuriy Babenko | 46 | 3 | 9 | 12 | -9 | 38 | 2 | 0 | 0 | 0 | 45 | 6.7 | 57 | 54.4 | 12:09 | 17.0 | 1.0 |
| 42 | Anton Korolev | 44 | 5 | 6 | 11 | 3 | 48 | 2 | 0 | 1 | 0 | 49 | 10.2 | 5 | 20.0 | 10:24 | 14.7 | 1.1 |
| 14 | Denis Shvidky | 37 | 3 | 5 | 8 | 4 | 22 | 0 | 1 | 1 | 0 | 64 | 4.7 | 3 | 66.7 | 12:34 | 17.2 | 1.7 |
| 50 | Pavel Boychenko | 28 | 2 | 3 | 5 | -3 | 8 | 1 | 0 | 1 | 0 | 54 | 3.7 | 0 | - | 11:33 | 15.6 | 1.9 |
| 79 | Aleksandr Golovin | 11 | 3 | 1 | 4 | -1 | 24 | 1 | 1 | 1 | 0 | 16 | 18.8 | 1 | 0.0 | 15:12 | 18.7 | 1.5 |
| 16 | Victor Gordiyuk | 8 | 2 | 0 | 2 | -4 | 10 | 2 | 0 | 1 | 0 | 16 | 12.5 | 111 | 55.9 | 13:57 | 18.5 | 2.0 |
| 29 | Sergey Varlamov | 19 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 0.0 | 5 | 60.0 | 10:41 | 14.6 | 1.2 |
| 13 | Andrey Rychagov | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 60.0 | 9:56 | 14.7 | 1.0 |
| 73 | Alexander Scherbina | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | - | 9:46 | 14.0 | 1.5 |
Copyright ® 1999-2009. SKA Ice Hockey Club. All rights reserved
Design and development — John Studio